Mixed Splatter Logo
Size Charts
T-Shirts
inches
cm
Size | S | M | L | XL | 2XL |
Shirt Length | 28 | 29 | 30 | 31 | 32 |
Chest | 18 | 20 | 22 | 24 | 26 |
Sleeve Length | 37 | 40 | 42 | 43 | 46 |
Track Jackets
inches
cm
Size | S | M | L | XL | 2XL | 3XL |
Length | 26.8 | 27.5 | 28.5 | 29.5 | 30.5 | 31.3 |
Chest | 20.8 | 21.8 | 22.8 | 23.8 | 24.8 | 25.8 |
Sleeve Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
* Width is a single side measurement. Double to get the full measurment.
How to Measure
Shirt Length
Lay garment flat (face down). Measure from center back neckline seam straight down to bottom of the front hem.
Chest
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
Sleeve Length
Lay garment flat(face down). Measure from center back neck to outer edge of shoulder seam, then along outer edge to the end of the sleeve.