Womens Abstract Graffiti Hoodie
Size Charts
Womens Sizing
inches
cm
Size | Chest | Waist | Inseam | Hip |
S | 34.5 | 26.8 | 30.5 | 37 |
M | 37 | 29 | 31 | 39 |
L | 40 | 32 | 31.5 | 41.8 |
XL | 43 | 36 | 32 | 44 |
XXL | 47 | 39 | 32 | 48 |
Men's Sizing
inches
cm
Chest | Waist | Inseam | |
S | 36 | 28 | 30.5 |
M | 39 | 32 | 31 |
L | 43 | 34 | 32 |
XL | 47 | 38 | 33 |
XXL | 52 | 42 | 34 |
Unisex Sizing
inches
cm
Chest | Waist | Inseam | |
XS | 34 | 26 | 30 |
S | 36 | 28 | 30.5 |
M | 39 | 32 | 31 |
L | 43 | 34 | 32 |
XL | 47 | 38 | 33 |
XXL | 52 | 42 | 34 |